| Specs & Test Ranges: | Range | Max Resolution |
| Voltage AC: | 0-750V | 1V |
| Voltage DC: | 0-1000V | 1V |
| Resistance: | 0-200, 2000 | .1 Ohm |
| Insulation Resistance: | 200M, 2000M | 100k |
| Test Voltage: | 250V-200MegOhm 500V-200MegOhm
1000V-2000MegOhm |
|
| Continuity Test: | Audible Beep <40 Ohm
Test Current <200mA |
|
| Size(HxWxD): | 200mm x 92mm x 50mm |
|
| Weight: | 700g (with batteries) |
|